Traffic Trade Stats

Name In Today Out Today In Total Out Total # Diff % Diff
1 sweetdressupgames.com 159 29 372361 268496 -103865 -39%
2 yokogames.com 26 22 43806 40611 -3195 -8%
3 dressupone.com 25 22 28915 27464 -1451 -5%
4 gamesdew.net 22 19 16954 15626 -1328 -8%
5 kissgames.org 19 16 13406 13498 92 1%
6 dressupgamesite.com/ 14 7 51472 49560 -1912 -4%
7 gamesforgirlsclub.com/ 14 11 26229 26409 180 1%
8 lovegames77.com 10 8 7545 7061 -484 -7%
9 easykissinggames.com 9 29 14112 20417 6305 45%
10 mario-sonic.com 8 7 9038 8320 -718 -9%
11 onlykissing.com 7 20 12275 18461 6186 50%
12 gameslist.com 6 7 18660 19303 643 3%
13 playxn.com 6 5 2713 3103 390 14%
14 naughtygamez.com 5 26 62038 73810 11772 19%
15 populargirlsgames.com 5 5 16217 16100 -117 -1%
16 dressup5.com 5 10 2324 15335 13011 560%
17 easykissing.com 4 10 18632 11140 -7492 -67%
18 greatgirlsgames.com 1 0 11130 11152 22 0%
19 arcadelady.com 0 0 50443 51371 928 2%
20 onlygirlsgames.com 0 0 2325 2518 193 8%
21 girlgamesfree.com 0 0 394 502 108 27%
22 topgirlsdressup.com 0 0 2253 2291 38 2%
23 girlsgameplay.com 0 0 922 1200 278 30%
24 dressupnation.com 0 0 3351 3350 -1 -0%
25 yallplaygames.com 0 0 7803 8388 585 7%
26 cookinggamesdressup.com 0 0 970 983 13 1%
27 girlypinkstars.com 0 0 2 4 2 100%
28 girls-games-for-girls.info 0 0 555 556 1 0%
29 dressupmouse.com/ 0 0 8 9 1 13%
30 stuffgames.net 0 0 197 198 1 1%
31 oyunlar90.com/index.asp 0 0 173 174 1 1%

Girl Games Girl Games