Traffic Trade Stats

Name In Today Out Today In Total Out Total # Diff % Diff
1 Sweet Dress Up Games 89 50 180257 163508 -16749 -10%
2 Bratz Games 60 6 46031 42941 -3090 -7%
3 Yoko Games 42 18 16532 16651 119 1%
4 Games for Girls Club 18 14 15063 14617 -446 -3%
5 Naughty Gamez 18 27 34090 36735 2645 8%
6 Y'All Play Games 16 10 2386 2629 243 10%
7 Dress up games 15 12 4119 3956 -163 -4%
8 Dress Up Game Site 11 15 32287 31191 -1096 -4%
9 Popular Girl Games 11 11 1111 1224 113 10%
10 Girls Games 2 0 1554 1633 79 5%
11 Great Girls Games 1 0 7596 7656 60 1%
12 Dressup Nation 1 0 2161 2158 -3 -0%
13 Arcade Lady 0 0 33897 34255 358 1%
14 Dress Up Planet 0 0 1715 2445 730 43%
15 Only Girls Games 0 0 2324 2514 190 8%
16 Free Girl Games 0 0 392 494 102 26%
17 Cooking dress up games 0 0 969 965 -4 -0%


Girl Games
Girl Games Girl Games



Girl Games